Sign up to stay up to date on the Elgin/Manor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11915 Tobler Trail 3 1 1,346 $345,000 $256 1 day
1308 July Drive 3 3 2,450 $540,000 $220 1 day
4603 Kind Way Unit 262 2 1 810 $240,000 $296 1 day
9714 Hansford Drive 4 3 1,796 $599,000 $333 1 day
11900 Cimaizon Drive 4 3 2,174 $490,000 $225 2 days
1516 Arial Drive 4 4 2,466 $500,000 $202 3 days
9916 Petrichor Boulevard 3 3 1,750 $545,000 $311 5 days
11500 April Drive 3 2 2,181 $499,000 $228 7 days
900 Riddlewood Drive 4 2 1,519 $450,000 $296 7 days
908 Hollybluff Street 3 2 1,668 $575,000 $344 8 days
11912 Rennalee Loop 4 2 1,848 $650,000 $351 8 days
504 Bowery Trail 3 2 2,239 $619,900 $276 8 days
1405 Ambler Drive 4 2 1,638 $449,000 $274 8 days
1015 E Yager Lane Unit 13 2 2 1,049 $299,900 $285 9 days
11304 Hunters Lane 3 2 1,323 $435,000 $328 9 days
1317 Bradbury Lane 3 3 2,136 $434,900 $203 9 days
11012 Claywood Drive 3 2 1,437 $425,000 $295 10 days
11829 Shropshire Boulevard 3 2 1,118 $424,999 $380 11 days
201 W Elliott Street 1 1 400 $400,000 $1,000 11 days
4503 Kind Way 3 2 1,346 $349,900 $259 15 days
12245 Branston Drive 2 2 946 $399,000 $421 15 days
3302 Tilmon Lane 3 3 1,795 $389,000 $216 15 days
1109 Minerva Street 5 3 2,978 $600,000 $201 15 days
1302 Tuxford Cove 3 2 1,375 $425,000 $309 15 days
11403 January Drive 4 3 2,188 $550,000 $251 17 days
1919 Rinker Ranch Drive 3 3 1,974 $439,000 $222 17 days
100 White Oak Drive 3 1 888 $405,000 $456 20 days
1015 E Yager Lane Unit 116 2 2 1,049 $249,000 $237 22 days
14200 Sandifer Street 3 2 1,710 $319,000 $186 22 days
1400 Lifford Court 3 1 1,066 $299,000 $280 22 days
4707 Craigwood Drive 3 2 1,815 $625,000 $344 23 days
4511 Graceful Lane Unit 474 3 2 1,408 $289,500 $205 27 days
1103 Newport Avenue 4 3 2,196 $498,500 $227 28 days
11403 Indianhead Drive 3 2 1,788 $499,990 $279 29 days
8307 Grayledge Drive 4 3 2,210 $690,000 $312 29 days
909 Hollybluff Street 4 3 2,000 $499,900 $249 30 days
10304 Annie Oakley Trail Unit A 2 1 725 $232,500 $320 31 days
8925 N Plaza Court Unit 69 2 2 1,521 $330,000 $216 31 days
11306 January Drive 3 2 1,499 $499,500 $333 36 days
9507 Dallum Drive 3 2 1,434 $415,000 $289 36 days
1038 Wisteria Trail 3 3 1,914 $499,900 $261 37 days
8611 Georgian Drive 3 2 960 $497,000 $517 37 days
10603 Georgian Drive 4 2 1,878 $488,000 $259 44 days
1306 July Drive 4 2 2,029 $575,000 $283 44 days
16516 Wind Chime Drive 3 3 1,824 $599,000 $328 44 days
4510 Sojourner Street 3 3 1,678 $349,900 $208 47 days
200 Beaver Street Unit 2 2 3 1,035 $575,000 $555 47 days
501 Grissom Court 4 3 1,835 $514,900 $280 49 days
11217 Saddlebred Trail 4 3 2,725 $520,000 $190 51 days
11502 June Drive 4 2 1,918 $585,000 $305 51 days
Average: 3.2 2.4 1,644 $452,855 $293 58 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
902 E Applegate Drive 3 2 1,819 $275,000 $151 8 days
1400 Tuffit Lane 3 2 1,138 $340,000 $298 9 days
405 Primrose Street 3 2 1,482 $326,000 $219 10 days
6826 Alleyton Drive 5 3 2,481 $749,317 $302 15 days
1015 E Yager Lane Unit 174 2 2 891 $250,000 $280 18 days
4524 Kind Way Unit 257 3 3 1,321 $315,000 $238 22 days
3702 Pevetoe Street 4 3 1,476 $329,990 $223 23 days
1101 E Parmer Lane Unit 203 3 3 1,651 $359,900 $217 23 days
11502 Trinity Hill Drive 3 2 1,220 $345,000 $282 24 days
14600 Highsmith Street 4 2 1,662 $324,900 $195 25 days
11510 June Drive 4 2 2,014 $499,912 $248 27 days
1213 August Drive 3 2 1,658 $558,000 $336 29 days
1212 Weatherford Drive 3 3 2,097 $439,000 $209 29 days
3411 Tilmon Lane 3 2 1,521 $319,900 $210 30 days
15004 Custis Lane 3 2 1,657 $339,000 $204 30 days
11404 Walnut Ridge Drive Unit 103 2 3 1,041 $270,000 $259 36 days
11909 Aitne Lane 4 3 1,844 $344,000 $186 36 days
12925 Latchwood Lane 4 2 2,135 $424,916 $199 37 days
11809 Indianhead Drive 3 2 2,124 $560,000 $263 37 days
6617 Alleyton Drive 4 3 2,329 $675,000 $289 40 days
9624 Petrichor Boulevard 3 2 1,449 $499,000 $344 45 days
8204 Shenandoah Drive 3 2 2,040 $650,000 $318 49 days
4208 Galbraith Cove 3 3 1,874 $345,000 $184 51 days
1015 E Yager Lane Unit 214 2 2 1,049 $280,000 $266 51 days
11608 Hornsby Street 3 2 1,497 $357,000 $238 55 days
6636 Bay City Bend 3 2 1,325 $489,900 $369 57 days
3708 Denehoe Cove 3 3 1,467 $285,000 $194 65 days
4600 Sojourner Street 3 3 1,664 $359,800 $216 67 days
11504 February Drive 3 4 2,450 $1,100,000 $448 71 days
10707 Claywood Drive 4 3 2,526 $448,500 $177 72 days
11716 Saddle Rock Drive 3 3 2,322 $458,500 $197 72 days
11700 Spring Hill Drive 3 2 1,526 $499,000 $326 74 days
1015 E Yager Lane Unit 127 2 1 734 $255,000 $347 79 days
14913 Custis Lane 3 2 1,480 $358,000 $241 92 days
11704 River Oaks Trail 3 2 1,458 $299,000 $205 98 days
1015 E Yager Lane Unit 50 2 2 1,049 $249,900 $238 101 days
17320 Astral Lane 3 3 1,824 $655,000 $359 101 days
11507 January Drive 4 2 1,677 $390,000 $232 106 days
1915 Renegade Drive 3 3 1,631 $390,000 $239 110 days
14208 Vandever Street 3 2 1,347 $299,000 $221 156 days
600 Provines Drive 3 2 1,404 $490,000 $349 222 days
7689 Delwau Road 3 4 1,500 $750,000 $500 267 days
Average: 3.1 2.4 1,639 $427,438 $262 61 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42