Sign up to stay up to date on the Dripping Springs/Wimberley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
902 Catalina Ln 3 2 2,083 $539,000 $258 1 day
229 Fireside Rd 4 4 3,008 $879,000 $292 2 days
300 Sand Hills Ln 3 3 2,808 $699,000 $248 3 days
8509 Zyle Rd 5 5 4,457 $2,750,000 $617 4 days
22 Tall Oaks Trl 3 3 2,155 $799,000 $370 5 days
12430 Fairfax Ridge Pl 4 3 3,389 $1,075,000 $317 5 days
411 Treasure Peak Pass 4 5 5,088 $4,395,000 $863 5 days
4100 Sugarloaf Dr 4 4 4,315 $1,399,000 $324 5 days
18416 Flagler Dr 4 5 4,623 $2,695,000 $582 7 days
17705 Flowing Brook Dr 5 4 4,089 $1,060,000 $259 7 days
19113 Freeman Cir 4 4 2,796 $720,000 $257 8 days
5705 Lipan Apache Bnd 5 5 3,928 $775,000 $197 10 days
188 Rock Vista Run 5 3 3,056 $599,000 $196 10 days
8808 Flycatcher Ct 4 5 4,261 $1,035,000 $242 11 days
14501 Falcon Head Blvd Unit 20 3 2 1,462 $459,900 $314 11 days
115 Beneteau Dr 3 2 1,442 $399,999 $277 12 days
14905 Spillman Ranch Loop 4 3 2,975 $725,000 $243 12 days
11 Doverland Dr 3 3 1,860 $595,000 $319 12 days
706 Crestone Stream Dr 4 5 3,894 $1,360,000 $349 13 days
4809 Mont Blanc Dr 4 4 3,430 $725,000 $211 13 days
5524 Brady Bayou Cv 3 2 2,110 $559,000 $264 13 days
591 Vendemmia Bnd 4 5 5,151 $2,695,000 $523 14 days
664 Big Meadow Rd 4 4 3,844 $725,000 $188 14 days
403 Indianwood Dr 3 3 2,014 $725,000 $359 14 days
3600 Normandy Ridge Ln 4 2 2,428 $750,000 $308 15 days
8328 Grenadier Dr 4 4 2,792 $700,000 $250 15 days
2801 Lenwood Ct 4 3 3,211 $999,000 $311 16 days
953 Catalina Ln 4 4 3,604 $795,000 $220 18 days
2812 Cascade Falls Dr 3 2 2,235 $679,000 $303 18 days
17713 Chamoix Dr 5 5 3,789 $899,974 $237 19 days
1581 Grassy Field Rd 4 4 3,301 $855,000 $259 19 days
9024 Eagle Vista Ct 5 6 4,042 $1,100,000 $272 19 days
17804 Hattie Trce 4 4 3,372 $875,000 $259 19 days
8501 Persimmon Grv 4 3 3,383 $825,000 $243 19 days
12424 Cherry Laurel Ter 6 7 5,299 $5,999,999 $1,132 19 days
204 Maxwell Way 4 3 2,143 $625,000 $291 21 days
166 Bird Bath Bnd 4 5 3,433 $1,249,900 $364 21 days
19201 Moreh Peak Pass 5 5 6,124 $2,600,000 $424 22 days
19015 and 19201 Moreh Peak Pass 5 5 6,124 $4,650,000 $759 22 days
343 Drury Ln 4 4 2,860 $615,000 $215 22 days
6224 Bower Well Rd 4 4 3,059 $879,000 $287 24 days
6016 Osceola Trl 5 4 4,091 $1,240,000 $303 25 days
215 Golden Bear Dr 5 5 4,091 $1,950,000 $476 26 days
1108 Gato Del Sol Ave 4 3 3,163 $1,199,000 $379 26 days
461 Leaning Rock Rdg 4 5 3,080 $919,000 $298 27 days
6405 Llano Stage Trl 4 3 2,144 $557,750 $260 27 days
214 Tavish Trl 4 4 3,311 $840,000 $253 27 days
11928 Musket Rim St 5 6 5,200 $3,799,999 $730 29 days
15109 Falconhead Grove Loop 4 4 3,044 $875,000 $287 29 days
7309 Davenport Divide Rd 5 5 3,745 $2,195,000 $586 31 days
Average: 4.1 4.1 3,522 $1,411,541 $389 103 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 Alonso Dr 3 3 2,382 $675,000 $283 20 days
16125 Zagros Way 5 4 3,957 $875,000 $221 25 days
154 Little Stream Cv 4 4 3,008 $898,000 $298 26 days
18412 Rio Chama Ln 3 3 2,459 $560,000 $227 32 days
24 Long Creek Rd 4 3 2,930 $799,000 $272 35 days
292 Swallowtail Dr 4 3 2,557 $625,000 $244 40 days
562 Leaning Rock Rdg 5 7 4,572 $1,399,900 $306 40 days
571 Bird Holw 5 5 3,834 $1,064,900 $277 42 days
754 Bird Holw 4 5 3,525 $1,236,900 $350 42 days
266 Merion Dr 4 4 2,951 $719,000 $243 42 days
12013 Fortuna Cv 4 4 2,892 $875,000 $302 46 days
115 Sundown Rdg 4 2 2,307 $1,300,000 $563 53 days
15408 La Catania Way 4 4 2,892 $699,000 $241 60 days
104 Whitley Dr 4 4 3,533 $1,175,000 $332 68 days
14900 Crosscreek Dr 5 5 4,620 $1,500,000 $324 70 days
114 Golden Bear Dr 4 4 3,560 $1,175,000 $330 70 days
16225 Zagros Way 4 4 3,608 $1,000,000 $277 74 days
662 Catalina Ln 3 3 2,246 $649,000 $288 74 days
749 Jacksdaw Dr 4 3 2,696 $824,248 $305 78 days
443 Two Creeks Ln 5 6 4,785 $1,250,000 $261 82 days
7117 Davenport Divide Rd 7 9 8,212 $4,000,000 $487 82 days
694 Leaning Rock Rdg 5 7 4,994 $1,509,900 $302 85 days
695 Leaning Rock Rdg 4 5 3,525 $1,247,900 $354 85 days
6001 Krause Ln 7 10 12,365 $10,995,000 $889 87 days
13901 Fm 1826 9 6 7,322 $2,500,000 $341 90 days
14425 American Kestrel Dr 4 3 2,599 $575,000 $221 90 days
508 Serene Estates Dr 4 6 4,887 $2,749,000 $562 90 days
433 Running Bird Rd 4 3 2,998 $749,500 $250 90 days
114 Drury Ln 4 3 2,557 $599,000 $234 95 days
7000 Llano Stage Trl 4 3 2,092 $449,900 $215 97 days
2 Jasperwood Ct 3 2 2,221 $660,000 $297 99 days
471 Limestone Trl 4 3 2,894 $579,000 $200 102 days
17801 Dufour Dr 4 3 2,280 $569,000 $249 102 days
106 Bird Bath Bnd 5 5 3,917 $1,049,000 $267 103 days
5509 Brady Bayou Cv 3 2 1,707 $474,900 $278 109 days
9512 Vera Cruz Rd 4 4 3,338 $1,575,000 $471 110 days
201 Saint Richie Ln 3 2 2,647 $539,990 $204 110 days
208 Mirafield Ln 5 5 3,684 $799,000 $216 111 days
5301 Ponte Tresa Dr 3 3 2,841 $572,000 $201 116 days
28 Club Estates Pkwy 6 6 5,726 $3,699,000 $646 130 days
18605 Amberg Pl 4 4 3,634 $865,000 $238 136 days
4705 Gallego Cir 4 3 2,813 $730,000 $259 146 days
4020 Vail Dv 5 3 3,231 $914,000 $282 150 days
130 Granite Ln 5 4 3,807 $765,000 $200 151 days
4113 Sugarloaf Dr 5 5 4,571 $1,775,000 $388 160 days
8121 Bluff Trl 4 3 3,506 $1,495,000 $426 166 days
5313 Lipan Apache Bnd 5 5 4,263 $740,000 $173 166 days
7609 Paruline Dr 4 4 3,428 $650,000 $189 201 days
406 Woodside Ter 5 6 4,408 $1,399,000 $317 212 days
13423 Trail Driver 5 5 3,441 $1,150,000 $334 214 days
Average: 4.3 4.2 3,694 $1,294,980 $312 112 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!