Sign up to stay up to date on the Cedar Park/Leander Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13804 Cibolo Trace 4 4 2,338 $649,000 $277 2 days
14932 Cordero Dr 3 3 2,750 $649,000 $236 6 days
9412 Pearlstone Cv 4 4 3,594 $819,900 $228 8 days
1401 Hargis Creek Trl 4 3 3,458 $730,000 $211 8 days
14100 Avery Ranch Blvd Unit 1002 3 3 1,747 $410,000 $234 9 days
10656 Bramblecrest Dr 5 5 3,518 $849,500 $241 13 days
14920 Iveans Way 5 3 2,835 $1,050,000 $370 23 days
12001 Vista Parke Dr Unit 1402 2 2 1,358 $478,500 $352 27 days
9204 Cessna Ln 5 4 3,976 $875,000 $220 29 days
10009 Lachlan Dr 4 3 2,706 $649,900 $240 30 days
14205 Willow Tank Dr 3 3 2,130 $510,000 $239 35 days
10025 Majorca Dr 4 2 2,760 $700,000 $253 36 days
14801 Fernhill Dr 3 2 2,265 $560,000 $247 36 days
16826 Village Oak Loop 2 1 924 $325,000 $351 36 days
7319 Preserve View Run Unit 23 4 3 2,890 $799,990 $276 36 days
8119 Tahoe Parke Cir 3 3 2,785 $675,000 $242 38 days
13716 Loleta Way 4 2 1,738 $515,000 $296 39 days
14616 Swinley Forest Cv 3 3 2,044 $534,888 $261 41 days
7108 Cut Plains Trl 4 3 2,596 $735,000 $283 42 days
9119 Corbin Creek Cv 5 3 3,172 $859,000 $270 44 days
9407 Mcknight Loop Unit 9 3 3 1,806 $589,000 $326 44 days
10804 Paluxy Pass 4 3 3,171 $1,000,000 $315 44 days
8613 Ken Aaron Ct 6 4 3,896 $739,999 $189 49 days
10300 Peekston Dr 4 3 2,805 $750,000 $267 56 days
11024 Casitas Dr 5 3 3,281 $799,000 $243 63 days
12320 Terraza Cir Unit TH5 3 3 2,193 $539,990 $246 63 days
10921 Casitas Dr 4 2 1,920 $534,000 $278 64 days
16102 W Dorman Dr 4 3 2,905 $634,900 $218 65 days
14024 Tyburn Trl 4 4 3,275 $792,000 $241 65 days
10909 Twisted Elm Dr 5 3 2,515 $699,000 $277 70 days
7809 Lecompte Rd 4 4 2,240 $515,000 $229 74 days
14815 Avery Ranch Blvd Unit 2101 2 2 1,090 $319,000 $292 74 days
16611 Denise Dr 5 3 2,844 $629,000 $221 77 days
7205 Puzzle Path 4 3 2,576 $729,900 $283 85 days
16606 Pocono Dr 5 4 2,910 $625,000 $214 87 days
7914 Castle Peake Trl 5 3 3,085 $669,999 $217 91 days
9806 Quercia Dr 3 2 1,804 $489,000 $271 97 days
11001 Avery Station Loop 3 3 1,613 $565,000 $350 99 days
10501 Turnbull Loop Unit 14 3 3 1,977 $560,000 $283 109 days
8017 Davis Mountain Pass 4 3 3,007 $650,000 $216 113 days
14100 Avery Ranch Blvd Unit 1601 2 2 1,357 $363,500 $267 114 days
8005 Caribou Parke Cv 4 3 2,750 $599,000 $217 127 days
1411 Hargis Creek Trl 4 3 2,917 $699,000 $239 140 days
12414 Waterton Parke Cir 5 4 4,316 $825,000 $191 149 days
10656 Wills Loop Unit 2 3 3 1,720 $529,900 $308 149 days
16717 Brayton Park Dr 3 3 2,264 $574,990 $253 160 days
9901 Bundoran Dr 4 2 2,864 $714,900 $249 162 days
10221 Fossmoor St 4 4 4,309 $1,329,000 $308 175 days
8400 Denali Pkwy 4 5 5,134 $2,500,000 $486 178 days
Average: 3.8 3.0 2,655 $700,811 $266 69 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10800 Centennial Trl 4 4 3,103 $927,000 $298 20 days
16502 Lounsbury Pl 3 3 2,455 $595,000 $242 27 days
12208 Waterton Parke Cir 5 3 3,140 $1,000,000 $318 28 days
11112 Crossland Dr 4 3 2,335 $699,000 $299 36 days
8606 Tomah Dr 3 3 2,512 $495,000 $197 50 days
14304 Laurinburg Dr 4 3 3,153 $889,000 $281 57 days
8600 Ripon Cv 4 3 2,292 $535,000 $233 68 days
14037 Turkey Hollow Trl 3 3 2,275 $549,500 $241 71 days
16714 Pocono Dr 3 2 1,342 $349,000 $260 82 days
14100 Avery Ranch Blvd Unit 1603 3 3 1,747 $419,000 $239 84 days
16013 Axehandle Trl 4 3 3,241 $950,000 $293 141 days
8108 Sebastapol Cv 4 4 3,129 $699,999 $223 141 days
13511 Bullick Hollow Rd 3 3 2,675 $875,000 $327 195 days
15361 Oconto Dr 4 3 3,301 $550,000 $166 275 days
12001 Vista Park Dr Unit 1404 2 2 1,442 $510,000 $353 505 days
12001 Vista Parke Dr Unit 1305 2 3 1,480 $493,000 $333 525 days
Average: 3.4 3.0 2,476 $658,468 $269 144 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16