Sign up to stay up to date on the Cedar Park/Leander Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15128 Thatcher Dr 5 4 3,396 $789,000 $232 3 days
9010 Palmito Dr 4 4 2,421 $579,000 $239 3 days
14401 Laurinburg Dr 4 3 3,003 $864,999 $288 3 days
16305 Almaden Dr 3 3 2,532 $680,000 $268 3 days
16308 Double Eagle Dr 4 3 2,767 $649,000 $234 4 days
11812 Mira Vista Way Unit VH71 4 3 2,531 $690,000 $272 4 days
14225 Canyon Trl 4 3 2,277 $535,000 $234 4 days
12509 Verandah Ct 4 5 3,613 $1,100,000 $304 4 days
9806 Betulla Dr 4 4 2,667 $620,000 $232 5 days
14408 Ballycastle Trl 3 3 2,120 $495,000 $233 5 days
11616 Yeadon Way 4 3 2,220 $519,000 $233 6 days
15232 Fernhill Dr 4 3 2,547 $695,000 $272 6 days
11413 Rockwell Pl 3 3 2,850 $1,050,000 $368 6 days
8248 Montoya Cir 3 2 1,767 $435,000 $246 10 days
16931 Whitebrush Loop 3 2 1,217 $325,000 $267 10 days
11729 Springs Head Loop 4 3 2,066 $650,000 $314 10 days
9413 Jenaro Ct 4 3 3,071 $750,000 $244 15 days
10509 Canyon Vista Way 4 4 3,369 $849,000 $252 17 days
13800 Lyndhurst St Unit 203 3 3 1,779 $349,900 $196 17 days
16809 Cypress Landing Cv 3 2 2,503 $619,900 $247 18 days
16106 W Dorman Dr 3 2 1,941 $524,900 $270 18 days
12326 Maypole Bnd Unit 1501 4 3 1,975 $425,000 $215 18 days
16108 Indina Hills Cv 3 3 2,549 $645,000 $253 18 days
9014 Brimstone Ln 4 3 2,519 $620,000 $246 19 days
15300 Interlachen Dr 4 3 3,166 $649,900 $205 20 days
16429 Broadbay Dr 4 3 3,080 $800,000 $259 20 days
15708 Monona Cv 3 3 1,625 $535,000 $329 22 days
11600 Sewickley Ct 3 3 1,814 $450,000 $248 22 days
9550 Savannah Ridge Dr Unit 41 3 3 2,509 $615,000 $245 23 days
10521 Roy Butler Dr 5 4 4,451 $985,000 $221 24 days
9101 Dona Villa Pl 4 3 3,334 $780,000 $233 24 days
11625 Sweet Basil Ct 4 2 1,965 $575,000 $292 25 days
9804 Bundoran Dr 4 3 3,169 $749,900 $236 25 days
12212 Waterton Parke Cir 4 4 3,242 $950,000 $293 25 days
11504 Reading Way 5 3 2,762 $630,000 $228 26 days
11608 Reading Ct 4 3 2,516 $589,000 $234 26 days
8109 Endeavor Cir 3 2 2,567 $599,500 $233 26 days
16517 Along Creek Cv 6 4 4,342 $1,199,000 $276 26 days
14815 Avery Ranch Blvd Unit 2A (201) 2 2 1,090 $250,000 $229 26 days
9909 Quercia Dr 5 4 3,028 $660,000 $217 31 days
8007 Davis Mountain Cv 4 3 3,050 $679,900 $222 31 days
14001 Avery Ranch Blvd Unit 2103 3 3 1,571 $300,000 $190 32 days
7911 Ryans Way 5 4 2,799 $639,000 $228 33 days
11110 Zimmerman Ln Unit 25 4 4 2,796 $675,000 $241 34 days
9005 Marthas Dr 4 2 2,450 $585,000 $238 34 days
16019 Dark Ln 6 4 3,812 $829,999 $217 36 days
9904 Bundoran Dr 4 4 3,751 $879,000 $234 38 days
10102 Erwin Trl Unit 59 2 3 1,524 $450,000 $295 38 days
9812 Whitley Bay Dr 5 4 4,183 $899,999 $215 38 days
14829 Irondale Dr 5 4 3,152 $859,900 $272 38 days
Average: 3.6 3.1 2,543 $670,396 $264 76 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11912 Mira Vista Way Unit VH28 3 3 2,526 $674,000 $266 9 days
8510 Delavan Ave 4 4 3,020 $649,000 $214 9 days
11000 Quarry Oaks Trl 5 4 3,251 $715,000 $219 25 days
15516 Belfin Dr 5 4 3,731 $785,000 $210 31 days
10233 Chestnut Ridge Rd 5 4 3,213 $749,000 $233 33 days
13800 Lyndhurst St Unit 271 4 3 2,060 $389,900 $189 33 days
11601 Faubian Ln 4 3 2,325 $539,000 $231 38 days
10408 Cannon Mark Way 4 3 3,480 $959,900 $275 38 days
9617 Cinnabar Trl 4 3 3,735 $948,800 $254 38 days
10532 Medinah Greens Dr 5 5 4,020 $1,295,000 $322 44 days
13500 Leaton Cv 3 3 2,195 $525,000 $239 45 days
11009 Casitas Dr 3 2 1,920 $485,000 $252 45 days
11400 Barbrook Cv 3 2 2,461 $675,000 $274 46 days
8110 Castle Peak Trl 3 2 1,540 $475,000 $308 53 days
9509 Graceland Trl 3 2 2,890 $649,900 $224 56 days
11708 Santa Elena Ln 3 2 1,991 $469,000 $235 60 days
15239 Calaveras Dr 4 3 2,953 $789,000 $267 66 days
11408 Dona Villa Dr 4 3 2,866 $725,000 $252 68 days
11002 Foundation Rd 6 5 5,415 $2,999,750 $553 72 days
13933 Turkey Hollow Trl 3 2 1,849 $480,000 $259 73 days
14525 Ballyclarc Dr 5 3 3,311 $650,000 $196 79 days
14300 Homestead Village Cir 3 2 2,212 $548,000 $247 87 days
9926 Barbrook Dr 4 3 3,323 $688,000 $207 88 days
11501 Turtle Ln 4 5 5,140 $2,695,000 $524 92 days
14001 Avery Ranch Blvd Unit 202 3 3 1,571 $325,000 $206 98 days
213 Southern Cross Dr 4 3 3,397 $795,000 $234 102 days
9309 Slate Creek Trl 3 3 2,658 $597,500 $224 108 days
14233 Williamsport St 4 4 2,634 $619,999 $235 114 days
1419 Hargis Creek Trl 6 4 4,542 $775,000 $170 115 days
12001 Vista Parke Dr Unit 1402 2 2 1,365 $397,000 $290 117 days
10013 Majorca Dr 4 3 2,715 $550,000 $202 118 days
8302 Mendota Cv 3 2 1,677 $399,750 $238 132 days
208 Kettleman Ln 4 3 2,916 $699,900 $240 150 days
13800 Lyndhurst St Unit 326 4 3 2,060 $399,000 $193 159 days
14815 Avery Ranch Blvd Unit 403/4B 2 3 1,461 $259,900 $177 201 days
8400 Denali Pkwy 4 5 5,134 $1,999,990 $389 342 days
Average: 3.8 3.1 2,876 $788,230 $257 83 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36