Sign up to stay up to date on the Austin - West/Westlake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14145 Bear Creek Pass 8 8 7,176 $5,950,000 $829 1 day
611 & 701 N Tumbleweed Trl 8 6 6,202 $4,399,000 $709 1 day
1321 Wilderness Dr 4 3 2,956 $1,999,000 $676 1 day
5811 Travis Cook Rd 3 2 2,260 $1,350,000 $597 5 days
5813 Medicine Creek Dr 3 3 3,051 $898,000 $294 5 days
901 Wild Basin Ledge 5 4 3,272 $5,900,000 $1,803 5 days
1741 Spyglass Dr Unit 1-324 1 1 740 $349,900 $472 5 days
2512 De Soto 3 3 1,954 $989,000 $506 5 days
2700 De Soto Dr 2 2 1,879 $1,300,000 $691 5 days
3204 Rain Dance Cv 5 5 5,446 $4,200,000 $771 6 days
3006 Barton Point Dr 3 3 3,071 $1,500,000 $488 6 days
2000 Lipanes Trl 4 2 1,834 $965,000 $526 6 days
125 Marly Way 5 6 5,453 $3,900,000 $715 6 days
6210 Mountain Shadows Dr 3 2 1,427 $599,998 $420 6 days
245 Mallet Ct 5 5 3,662 $1,975,700 $539 6 days
330 King Arthur Ct 5 4 4,061 $3,495,000 $860 6 days
2508 Sutherland St 4 5 2,878 $1,495,000 $519 6 days
1614 Bruton Springs Road 5 6 5,108 $12,750,000 $2,496 7 days
11011 Hillside Dr 3 2 2,097 $910,000 $433 7 days
136 Welshpool Ct 4 5 3,545 $936,000 $264 7 days
7916 Cobblestone 4 3 2,821 $865,000 $306 7 days
409 Brady Ln 4 4 3,398 $2,750,000 $809 8 days
2012 Rue De St Tropez 4 3 2,652 $1,699,999 $641 8 days
4601 Peralta Ln 4 5 4,923 $5,100,000 $1,035 9 days
301 Kensington Ln 4 3 2,417 $675,000 $279 9 days
2002 Lake Shore Dr 4 5 4,124 $2,499,000 $605 11 days
8536 Red Willow 3 3 1,580 $510,000 $322 11 days
1901 Toro Canyon Rd 4 4 2,100 $1,199,000 $570 11 days
5205 Scenic View Dr 4 4 3,500 $7,000,000 $2,000 12 days
590 Harris Dr 4 4 2,829 $679,000 $240 12 days
8207 N Burnt Cir 3 2 1,467 $525,000 $357 12 days
4404 Travis Country Cir Unit F2 2 3 1,421 $550,000 $387 12 days
6708 Midwood Pkwy 4 5 4,309 $1,750,000 $406 12 days
880 Wild Rose Dr 3 3 2,543 $625,000 $245 12 days
7221 S Brook Dr 4 2 1,560 $560,000 $358 12 days
3100 Thousand Oaks Dr 4 3 3,144 $3,125,000 $993 12 days
3603 Stoneridge Rd 5 8 7,961 $12,481,600 $1,567 12 days
3101 Lating Stream Ln 6 5 6,931 $2,650,000 $382 12 days
9637 Chamois Way 4 4 3,083 $1,250,000 $405 12 days
7901 Southwest Pkwy Unit 40 3 3 2,119 $649,999 $306 12 days
7905 Yellow Thistle Trail 3 3 1,933 $765,000 $395 13 days
11307 Zyle Ln 2 2 4,805 $1,400,000 $291 13 days
1704 Trevino Dr 5 5 4,490 $3,250,000 $723 13 days
324 Mirafield Ln 4 4 3,518 $1,100,000 $312 13 days
7604 Towana Cir 4 2 1,862 $830,000 $445 13 days
8004 Agarita Dr 3 3 2,134 $725,000 $339 14 days
3300 Desert Willow Cv 4 4 4,444 $2,650,000 $596 14 days
372 Old Stone Rd 4 4 3,009 $1,077,875 $358 15 days
6 Coach House Rd 3 3 2,893 $1,250,000 $432 15 days
402 Brookhaven Trl 4 5 4,186 $2,895,000 $691 16 days
Average: 4.0 3.8 3,473 $2,162,890 $587 85 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5439 Moon Shadow Dr 4 3 2,132 $849,999 $398 13 days
3123 Honey Tree Ln 4 2 2,379 $1,250,000 $525 13 days
8300 Blazyk Dr 4 3 2,512 $850,000 $338 24 days
303 Ridgewood Rd 2 2 1,888 $1,425,000 $754 26 days
10208 Thomaswood Ln 2 1 1,980 $499,000 $252 29 days
9900 Mountain Oaks Dr 3 2 1,899 $625,000 $329 39 days
7511 Old Bee Caves Rd Unit 2 3 2 2,079 $699,000 $336 40 days
7500 Mowinkle Dr 4 2 1,561 $625,000 $400 41 days
214 Old Stone Rd 4 6 3,520 $999,900 $284 49 days
1101 Canyon Edge Dr 3 2 2,316 $1,375,000 $593 50 days
1719 Spyglass Dr Unit 3 4 5 3,493 $1,859,000 $532 53 days
172 Burros Tail Cv 4 4 3,165 $975,000 $308 53 days
5913 Terravista Dr 4 4 3,356 $930,000 $277 54 days
6232 Aviara Dr Unit E-12 3 3 2,276 $639,000 $280 55 days
9848 Wier Loop Cir 3 2 1,758 $549,900 $312 62 days
174 Jayne Cv 5 5 3,698 $799,000 $216 67 days
1074 Jacksdaw Dr 4 3 3,463 $857,444 $247 69 days
1308 Thaddeus Cv 4 3 2,064 $1,275,000 $617 75 days
1337 Grassy Field Rd 4 4 3,820 $899,000 $235 83 days
166 Indian Grass Cv 4 3 3,204 $799,000 $249 86 days
1036 Liberty Park Dr Unit 25 4 3 3,098 $1,675,000 $540 95 days
1505 Falcon Ledge Dr 4 3 2,348 $1,499,000 $638 96 days
176 Old Stone Rd 4 5 3,172 $934,900 $294 113 days
7016 Covered Bridge Dr 4 2 2,321 $725,000 $312 118 days
239 Autumn Wood Ln 2 2 1,719 $499,000 $290 121 days
10518 Wagon Rd 2 2 1,818 $480,000 $264 128 days
369 Naples Ln 4 4 3,264 $879,000 $269 131 days
863 Pear Tree Ln 4 4 3,009 $884,900 $294 133 days
1719 Spyglass Dr Unit 8 4 5 3,501 $1,850,540 $528 140 days
271 Eclipse Dr 4 4 3,100 $729,990 $235 140 days
14414 Evergreen Cv 4 3 2,785 $975,000 $350 147 days
2009 Mistywood Dr 4 3 2,341 $1,100,000 $469 160 days
3201 Desert Willow Cv 4 5 3,920 $1,850,000 $471 168 days
43 Sundown Pkwy 4 4 3,340 $2,450,000 $733 177 days
2025 Rue De St Tropez 3 3 3,106 $1,495,000 $481 191 days
2100 Apricot Glen Dr 4 3 3,485 $1,749,900 $502 222 days
427 Jacksdaw Dr 4 4 3,720 $930,000 $250 228 days
1719 Spyglass Dr Unit 5 4 5 3,004 $1,650,000 $549 420 days
569 Two Creeks Ln 4 3 3,000 $843,205 $281 483 days
6802 Adeline Way Unit 31 4 5 3,306 $1,660,000 $502 981 days
800 N Capital Of Texas Highway Unit 14 3 5 3,739 $1,595,000 $426 983 days
800 Capital Of Tx Highway Unit 21 4 5 2,929 $1,830,000 $624 1154 days
800 Cap Of Tx Highway Unit 5 3 4 3,836 $1,182,170 $308 1154 days
800 Capital Of Texas Highway Unit 29 3 4 2,684 $1,165,007 $434 1212 days
1905 Hallam Dr 6 9 7,994 $6,590,000 $824 1219 days
Average: 3.7 3.6 2,957 $1,244,507 $408 247 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45