Sign up to stay up to date on the Austin - Southwest Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4621 Hoffman Dr 3 2 1,547 $499,000 $322 1 day
10801 Sea Hero Ct 5 3 3,185 $499,000 $156 1 day
300 Sand Hills Ln 3 3 2,808 $699,000 $248 1 day
12316 Sugar Leaf Pl 3 2 1,573 $439,900 $279 2 days
10605 Portico Ln 3 3 1,792 $385,000 $214 2 days
8022 Doe Meadow Dr 4 3 2,391 $799,000 $334 2 days
8509 Zyle Rd 5 5 4,457 $2,750,000 $617 2 days
2414 Drew Lane #8 2 3 1,094 $385,000 $351 2 days
6110 Dedham Ln 3 2 2,524 $835,000 $330 2 days
3305 Tavistock Dr 3 3 2,190 $599,900 $273 2 days
22 Tall Oaks Trl 3 3 2,155 $799,000 $370 3 days
6906 Covered Bridge Dr 4 3 2,820 $749,000 $265 3 days
4013 Tecate Trl 3 3 2,005 $619,000 $308 3 days
5515 Davis Ln Unit 11 2 2 1,401 $370,000 $264 3 days
10709 Trophy Cv 4 4 3,188 $540,000 $169 3 days
11117 Bexley Ln 4 2 2,495 $699,000 $280 3 days
1900 Jesse Owens Dr 3 3 1,860 $399,000 $214 3 days
7800 Haggans Ln 3 2 3,209 $835,000 $260 4 days
5116 Scottish Thistle Dr 4 3 2,563 $720,000 $280 5 days
12507 Altamira St 5 4 3,800 $659,900 $173 5 days
6321 Poncha Pass 4 2 2,714 $690,000 $254 5 days
7623 Amanda Ellis Way 3 3 2,375 $600,000 $252 5 days
9009 Comburg Dr 3 2 1,829 $598,000 $326 6 days
7705 Mowinkle Cv 4 3 2,491 $550,000 $220 6 days
11107 Stormy Ridge Rd 3 2 2,054 $595,000 $289 6 days
5009 Mandevilla Dr 4 4 2,909 $779,900 $268 6 days
6312 Oliver Loving Trl 4 2 2,326 $633,000 $272 8 days
6367 Tasajillo Trl 3 3 2,690 $775,000 $288 8 days
188 Rock Vista Run 5 3 3,056 $599,000 $196 8 days
2626 Piping Rock Trl 4 2 1,600 $379,000 $236 8 days
8001 Wakefield Dr 3 2 1,523 $625,000 $410 9 days
8200 Siringo Pass 4 3 2,137 $600,000 $280 9 days
11109 Cap Stone Dr 4 3 2,470 $849,000 $343 9 days
907 Sleepy Dell Ln 3 3 1,886 $380,000 $201 9 days
2420 Drew Lane #2 3 3 1,277 $399,000 $312 9 days
2410 Drew Lane #2 2 3 1,050 $339,000 $322 9 days
7024 Halesboro Dr 4 3 2,519 $775,000 $307 9 days
7125 Quimper Ln 4 3 2,772 $700,000 $252 10 days
9402 Claxton Dr 3 3 1,854 $459,000 $247 10 days
6718 Silvermine Dr Unit 103 2 2 1,072 $124,900 $116 10 days
1407 Airedale Rd Unit 1104 3 3 1,739 $252,900 $145 10 days
11220 S Bay Ln 5 3 2,813 $840,000 $298 10 days
4416 Tello Path 3 3 2,191 $580,000 $264 10 days
3702 Kandy Dr 3 2 1,121 $330,000 $294 10 days
9314 Lightwood Loop 4 3 2,202 $649,000 $294 10 days
5626 Wagon Train Rd 3 2 1,270 $375,000 $295 11 days
10316 Huxley St 3 3 2,190 $550,000 $251 12 days
664 Big Meadow Rd 4 4 3,844 $725,000 $188 12 days
806 Tensley Trl 3 3 1,968 $459,000 $233 12 days
10024 Dawn Pearl Dr 4 2 2,381 $479,999 $201 13 days
Average: 3.5 3.0 2,339 $704,218 $301 87 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7412 Doswell Ln 4 4 3,575 $1,375,000 $384 9 days
8103 Doe Meadow Dr 3 3 1,818 $529,900 $291 9 days
10404 Wolftrap Dr 4 3 2,867 $562,000 $196 10 days
6848 La Concha Pass 3 2 1,690 $650,000 $384 10 days
5706 Pecanwood Ln 4 2 1,967 $650,000 $330 10 days
13013 Cardinal Flower Dr 4 3 2,596 $774,900 $298 10 days
5005 Globe Mallow Dr 4 3 2,596 $749,000 $288 10 days
9101 Heiden Ln 4 3 2,622 $735,000 $280 10 days
13013 Mitica Dr 5 4 3,105 $949,999 $305 11 days
6913 Auckland Dr 3 2 2,094 $650,000 $310 12 days
3501 Black Mesa Holw 4 4 3,049 $795,000 $260 16 days
4030 Shavano Dr 4 3 2,794 $699,000 $250 16 days
10911 Grassmere Ct 5 4 3,068 $849,000 $276 17 days
10208 Thomaswood Ln 4 3 1,980 $389,000 $196 20 days
2931 Cohoba Dr 3 2 1,649 $449,988 $272 22 days
5907 Rickerhill Ln 4 4 2,581 $770,000 $298 23 days
154 Little Stream Cv 4 4 3,008 $898,000 $298 24 days
8905 Moccasin Path 4 3 2,641 $795,000 $301 24 days
6413 York Bridge Cir 3 2 2,197 $660,000 $300 24 days
10624 Garbacz Dr 3 2 1,290 $297,000 $230 25 days
9309 Tea Rose Trl 5 4 3,446 $748,700 $217 25 days
513 Shant St 3 2 1,299 $345,000 $265 30 days
9301 Silk Oak Cv 4 2 2,064 $650,000 $314 30 days
4713 Ramies Run 3 2 1,851 $565,000 $305 30 days
6405 Sam Maverick Pass 3 2 1,684 $579,000 $343 30 days
8902 Butler Cir 3 3 1,308 $530,000 $405 31 days
6433 Tasajillo Trl 3 4 2,584 $649,500 $251 31 days
1114 Strickland Dr 3 3 1,907 $439,000 $230 31 days
3017 Raspberry Rd 4 3 3,327 $885,000 $266 32 days
24 Long Creek Rd 4 3 2,930 $799,000 $272 33 days
5000 Desert Oak Cir 3 2 2,272 $739,900 $325 33 days
6305 Sanderson Ave 4 2 1,860 $545,000 $293 36 days
6112 Oliver Loving Trl 3 3 2,288 $525,000 $229 37 days
5210 Crooked Oak Cv 4 2 2,479 $695,000 $280 37 days
292 Swallowtail Dr 4 3 2,557 $625,000 $244 38 days
9913 Aly May Dr 3 3 2,240 $450,000 $200 38 days
562 Leaning Rock Rdg 5 7 4,572 $1,399,900 $306 38 days
11205 Readvill Ln 4 2 2,337 $875,000 $374 39 days
571 Bird Holw 5 5 3,834 $1,064,900 $277 40 days
754 Bird Holw 4 5 3,525 $1,236,900 $350 40 days
266 Merion Dr 4 4 2,951 $719,000 $243 40 days
8700 Neider Dr 4 2 2,025 $515,000 $254 41 days
8300 Red Willow Dr 3 2 1,299 $439,900 $338 41 days
6032 Roxbury Ln 3 2 1,798 $590,000 $328 45 days
8102 Current Cir 4 2 1,884 $549,000 $291 45 days
9520 Prescott Dr 5 3 2,830 $979,000 $345 49 days
115 Sundown Rdg 4 2 2,307 $1,300,000 $563 51 days
3031 Sesbania Dr 3 2 1,721 $545,000 $316 51 days
2612 Georgia Coleman Bnd 3 3 1,432 $379,000 $264 52 days
6500 Walebridge Ln 4 3 2,063 $649,000 $314 53 days
Average: 3.7 3.0 2,486 $701,855 $278 84 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

How much is your home worth?

...get instant property value now!