Sign up to stay up to date on the Austin - Southeast Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4611 Esper Ln Unit 324 3 2 1,346 $199,000 $147 1 day
9205 Brents Elm Dr 4 2 1,611 $357,000 $221 2 days
8709 Blaze Dr 4 3 2,428 $449,000 $184 2 days
7658 Marble Ridge Dr 4 3 2,711 $337,000 $124 3 days
6016 Gerard Dr 3 2 1,606 $319,900 $199 3 days
15013 Jolynn St 3 2 1,439 $249,900 $173 3 days
11029 Ballybunion Pl 3 3 2,642 $450,000 $170 3 days
9314 Cattle Baron Path 3 3 1,533 $350,000 $228 4 days
6002 Fairway St 3 2 1,419 $330,000 $232 5 days
15017 Custis Ln 3 2 1,657 $285,000 $171 5 days
4905 Nesting Way 3 2 1,196 $249,900 $208 6 days
8203 Peerless Pass 4 3 1,844 $524,900 $284 6 days
7705 Barbary Ct 3 2 2,061 $525,000 $254 6 days
8306 Mandela Bnd 2 2 1,422 $299,900 $210 6 days
2203 Onion Creek Pkwy Unit 17 3 3 2,129 $550,000 $258 8 days
1818 S Lakeshore Blvd Unit 27 1 1 736 $389,900 $529 8 days
6507 Hergotz Ln 2 1 646 $325,000 $503 8 days
3506 Colmenero Cir 3 2 1,171 $450,000 $384 9 days
2450 Wickersham Ln Unit 1001 2 2 1,060 $165,000 $155 9 days
1834 River Crossing Cir Unit D 2 3 1,059 $170,000 $160 9 days
9109 Dingo Dr 4 4 2,993 $874,900 $292 9 days
9512 Wiggy Way 4 3 2,564 $666,379 $259 9 days
2309 Montopolis Dr Unit 9 3 4 1,882 $425,000 $225 9 days
9505 Wiggy Way 4 5 3,441 $775,954 $225 9 days
8712 Peristyle Dr 4 5 3,078 $631,909 $205 9 days
8617 Peafowl St 5 4 2,889 $647,898 $224 9 days
8621 Peafowl St 4 3 2,351 $578,545 $246 9 days
10813 River Plantation Dr 3 2 2,481 $669,000 $269 9 days
10220 Bankhead Dr 4 3 2,096 $375,000 $178 10 days
8113 Elijah Craig Way 3 3 2,362 $524,900 $222 10 days
7204 Lombard Ln 3 3 2,364 $499,000 $211 10 days
8001 Circuit Of The Americas Blvd Unit 903 1 1 1,500 $950,000 $633 10 days
2207 Palmera Cv 3 1 1,176 $319,000 $271 10 days
6916 Sunderland Trl 3 3 2,101 $334,000 $158 10 days
3308 Braun Way 3 2 1,657 $269,000 $162 10 days
2307 Blue Meadow Dr 3 2 1,064 $247,990 $233 11 days
6006 Palm Cir 3 2 1,135 $190,000 $167 11 days
9213 Pioneer Forest Dr 3 2 1,492 $299,000 $200 12 days
5212 Ingersoll Ln 4 3 2,347 $350,000 $149 12 days
14303 Kincheloe St 3 2 1,519 $205,000 $134 12 days
1008 Lucinda Williams Dr 3 3 2,064 $414,990 $201 13 days
8102 Elijah Craig Way 4 4 2,407 $589,900 $245 13 days
2124 Burton Dr Unit 263 2 2 850 $139,900 $164 14 days
7202 Eagle Rose Rd 3 3 1,778 $524,900 $295 15 days
2308 Montague St 3 3 1,898 $363,600 $191 15 days
6105 Conti Ct Unit A 2 3 1,098 $200,000 $182 15 days
1006 Lucinda Williams Dr 3 3 2,130 $409,990 $192 16 days
4805 Brook Creek Cv 3 3 1,510 $375,000 $248 17 days
7433 Aspen Brook Dr 4 3 2,322 $299,900 $129 17 days
5607 San Pietro Dr 5 3 2,439 $418,420 $171 17 days
Average: 3.2 2.7 1,880 $413,988 $225 100 days
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9608 Golden Lion Dr 4 5 2,666 $654,437 $245 6 days
10723 River Plantation Dr 4 3 2,562 $699,900 $273 17 days
4606 Borage Dr 3 2 1,093 $200,000 $182 17 days
1101 Grove Blvd Unit 208 2 3 1,048 $280,000 $267 18 days
3309 Crownover St 3 2 1,389 $209,900 $151 23 days
7209 Cayenne Ln 3 2 1,429 $297,000 $207 26 days
7516 Cats Eye Ln 3 2 1,578 $275,000 $174 26 days
2504 Braemar Cv 3 2 2,192 $450,000 $205 28 days
2450 Wickersham Ln Unit 1606 2 2 1,060 $149,900 $141 29 days
10909 River Plantation Dr 6 4 4,032 $849,900 $210 29 days
7824 Paces Mill Ln 3 2 1,061 $299,900 $282 30 days
1304 Lily Ter 2 1 775 $199,000 $256 31 days
9101 Calvert Way 4 4 3,295 $862,900 $261 32 days
1213 Lily Ter 4 2 1,159 $389,900 $336 32 days
6706 Cruz St 3 2 1,600 $349,000 $218 33 days
7301 Stitzel Weller Dr 4 4 2,412 $560,900 $232 36 days
7217 Stitzel Weller Dr 4 4 2,322 $557,900 $240 36 days
6809 Bitteroot Trl 3 1 1,105 $210,000 $190 38 days
8313 Silhouette St 4 3 2,560 $549,900 $214 38 days
4517 Bridal Veil Dr 4 3 2,323 $404,990 $174 39 days
9316 Furman Dr 4 2 1,983 $389,990 $196 39 days
1106 Begonia Ter Unit 2 3 3 1,106 $240,000 $216 39 days
1106 Begonia Ter Unit 1 2 3 1,231 $250,000 $203 39 days
7813 Norah Dr 3 3 1,583 $325,000 $205 39 days
7124 Fayetteville Dr 4 2 1,732 $349,990 $202 40 days
7214 Eagle Rose Rd 4 4 2,463 $549,900 $223 44 days
5321 Calluna Dr 3 2 1,412 $273,867 $193 46 days
7424 Pullman Cv 4 2 1,694 $339,990 $200 46 days
5325 Calluna Dr 3 3 1,826 $346,790 $189 47 days
7120 Silver Star Ln 3 3 1,775 $365,000 $205 50 days
8904 Chrysler Bnd 3 3 2,405 $499,000 $207 52 days
8213 Knoxville Trl 4 2 1,676 $375,000 $223 52 days
9305 Furman Dr 4 2 1,858 $369,990 $199 53 days
8600 Panadero Dr 4 3 2,730 $399,900 $146 54 days
7432 Pullman Cv 5 3 2,647 $409,990 $154 54 days
4713 Lava Island Dr 3 2 1,640 $354,990 $216 54 days
9309 Furman Dr 4 2 1,983 $369,990 $186 55 days
12020 Ravenna Cv 3 2 1,230 $291,290 $236 55 days
9101 Dingo Dr 5 5 3,715 $1,003,900 $270 57 days
3101 Etheredge Dr 4 2 1,522 $239,990 $157 61 days
5600 San Pietro Dr 3 2 1,533 $343,810 $224 62 days
2301 Mission Hill Dr Unit 101 1 2 903 $99,900 $110 63 days
8013 Turnberry Ln 5 3 2,494 $339,900 $136 65 days
7908 Running Water Dr 4 3 2,742 $340,000 $123 65 days
4616 Lava Island Dr 5 3 2,543 $434,990 $171 66 days
15820 Narcissus Way 3 2 1,200 $303,990 $253 70 days
2102 Blue Meadow Dr 2 2 720 $130,000 $180 71 days
9517 Corvallis Dr 5 3 2,628 $419,990 $159 72 days
9201 Dingo Dr 5 6 3,675 $882,900 $240 73 days
5408 Daimler Dr 3 2 1,484 $309,900 $208 74 days
Average: 3.5 3.0 2,043 $441,382 $213 133 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

How much is your home worth?

...get instant property value now!