Sign up to stay up to date on the Austin - South Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Barton Springs Rd Unit 1508 1 1 743 $515,000 $693 0 days
1900 Barton Springs Rd Unit 2006 1 1 887 $419,000 $472 1 day
4361 S Congress Ave Unit 209 2 2 1,081 $299,900 $277 1 day
5236 Meadow Creek Dr 4 3 1,386 $419,000 $302 1 day
10801 Sea Hero Ct 5 3 3,185 $499,000 $156 1 day
5101 Trail West Dr 3 2 1,765 $775,000 $439 2 days
8203 Longview Rd 3 2 1,500 $595,000 $396 2 days
8201 Longview Rd N/A 1 600 $495,000 $825 2 days
12316 Sugar Leaf Pl 3 2 1,573 $439,900 $279 2 days
10605 Portico Ln 3 3 1,792 $385,000 $214 2 days
2209 S 1st St Unit 309 2 2 1,066 $689,000 $646 2 days
504 E Annie St 4 3 2,860 $1,850,000 $646 2 days
503 S Park Dr 3 3 1,640 $1,120,000 $682 2 days
2409 Campden Dr 4 3 1,335 $520,000 $389 2 days
2706 Nottingham Ln 3 2 1,443 $735,000 $509 2 days
2414 Drew Lane #8 2 3 1,094 $385,000 $351 2 days
3305 Tavistock Dr 3 3 2,190 $599,900 $273 2 days
8304 Seminary Ridge Dr 3 2 1,843 $490,000 $265 2 days
2704 Little John Ln 3 2 1,745 $775,000 $444 2 days
10709 Trophy Cv 4 4 3,188 $540,000 $169 3 days
2809 Kinney Oaks Ct 3 2 1,654 $775,000 $468 3 days
1900 Jesse Owens Dr 3 3 1,860 $399,000 $214 3 days
4802 S Congress Ave Unit 213 1 1 824 $250,000 $303 3 days
2501 Amur Dr 4 3 2,392 $599,000 $250 4 days
1002 W Johanna St Unit 1 3 4 1,450 $1,295,000 $893 5 days
4312 Jinx Ave Unit 1 3 4 1,878 $995,000 $529 5 days
12507 Altamira St 5 4 3,800 $659,900 $173 5 days
4361 S Congress Ave Unit 402 1 1 825 $199,800 $242 5 days
4412 S 1st St Unit 1 3 4 1,918 $799,000 $416 5 days
9009 Comburg Dr 3 2 1,829 $598,000 $326 6 days
304 Skyloop Dr 3 2 1,412 $449,900 $318 6 days
1301 Casey St Unit A 3 3 1,401 $475,000 $339 6 days
3575 Lost Creek Blvd 6 9 9,406 $4,500,000 $478 6 days
2626 Piping Rock Trl 4 2 1,600 $379,000 $236 8 days
7110 Shadywood Dr 3 2 1,502 $599,000 $398 9 days
6611 Boleynwood Dr 3 2 1,252 $379,900 $303 9 days
2702 S 2nd St Unit 1 & 2 5 6 2,496 $300,000 $120 9 days
907 Sleepy Dell Ln 3 3 1,886 $380,000 $201 9 days
2307 Cheyenne Cir 4 2 2,049 $995,000 $485 9 days
2420 Drew Lane #2 3 3 1,277 $399,000 $312 9 days
2410 Drew Lane #2 2 3 1,050 $339,000 $322 9 days
8709 Cretys Cv 4 3 1,648 $424,900 $257 10 days
3981 Sendero Dr 5 3 3,356 $1,350,000 $402 10 days
300 W Mockingbird Ln Unit 2 3 3 1,995 $675,000 $338 10 days
4514 Cliffstone Cv 4 3 1,696 $850,000 $501 10 days
3100 Clawson Rd 4 2 2,097 $750,000 $357 10 days
1407 Airedale Rd Unit 1104 3 3 1,739 $252,900 $145 10 days
2404 Arpdale St 5 5 3,918 $3,395,000 $866 10 days
1107 Woodland Ave 3 3 2,887 $1,990,000 $689 10 days
2506 East Side Dr 3 2 1,094 $699,000 $638 10 days
Average: 2.9 2.5 1,713 $740,434 $409 98 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Post Road Dr Unit 1 4 4 2,692 $999,000 $371 10 days
1605 Chelsea Ln Unit 2 2 3 1,100 $850,000 $772 10 days
5002 Buckskin Pass 3 2 1,495 $399,000 $266 11 days
6715 Windrift Way Way Unit 27 3 3 1,582 $349,000 $220 15 days
2614 Aylesbury Ln 3 2 1,118 $259,900 $232 16 days
4444 Sacred Arrow Dr 3 2 2,367 $925,000 $390 16 days
4605 Pack Saddle Pass 3 2 1,783 $769,900 $431 16 days
9008 Thickwoods Cv 4 3 3,086 $1,500,000 $486 17 days
6704 Menchaca Rd Unit 31 3 3 2,148 $400,000 $186 17 days
7406 Rook St Unit 23 4 3 2,080 $405,000 $194 17 days
2931 Cohoba Dr 3 2 1,649 $449,988 $272 22 days
7312 Journeyville Dr 4 4 3,593 $1,275,000 $354 24 days
6100 Boxcar Run 3 2 1,217 $420,000 $345 24 days
10624 Garbacz Dr 3 2 1,290 $297,000 $230 25 days
9309 Tea Rose Trl 5 4 3,446 $748,700 $217 25 days
818 Banister Ln Unit 818 2 2 1,101 $230,000 $208 25 days
513 Shant St 3 2 1,299 $345,000 $265 30 days
9001 Thickwoods Cv 4 5 3,935 $1,775,000 $451 30 days
9301 Silk Oak Cv 4 2 2,064 $650,000 $314 30 days
1114 Strickland Dr 3 3 1,907 $439,000 $230 31 days
3017 Raspberry Rd 4 3 3,327 $885,000 $266 32 days
2608 Sherwood Ln 3 2 1,812 $750,000 $413 32 days
8020 Bird Song Cir 3 3 1,698 $419,990 $247 35 days
405 Battle Bend Blvd 3 2 1,394 $499,000 $357 37 days
1001 Daniel Dr 4 3 2,321 $1,625,000 $700 37 days
2307 Whitestone Dr 4 2 1,428 $530,000 $371 37 days
8807 Smoketree Cv 4 4 3,094 $1,925,000 $622 38 days
9913 Aly May Dr 3 3 2,240 $450,000 $200 38 days
2114 Goodrich Ave Unit 7 2 3 1,443 $599,900 $415 38 days
2300 Rae Dell Ave 4 3 3,293 $1,749,000 $531 38 days
1115 Kinney Ave Unit 9 2 3 1,619 $525,000 $324 38 days
704 Buckingham Pl 3 2 1,552 $325,000 $209 38 days
307 Thistlewood Dr 3 2 1,210 $440,000 $363 39 days
402 Bramble Dr 3 1 864 $239,500 $277 41 days
1605 Chelsea Ln Unit 1 5 4 3,300 $2,450,000 $742 41 days
1225 Hillside Ave Unit 6 3 4 2,657 $1,450,000 $545 44 days
900 S 1st St Unit 416 1 1 798 $450,000 $563 45 days
3205 Burley Cv 2 1 1,016 $179,900 $177 45 days
3101 Evanston Ln 4 2 1,454 $397,500 $273 45 days
2308 S 2nd St Unit 1 3 3 1,946 $1,050,000 $539 45 days
1912 Hether St 4 4 2,499 $1,850,000 $740 45 days
1606 Grayford Dr Unit 1 4 3 2,153 $850,000 $394 50 days
1711 Ravey St Unit 1711 2 3 1,664 $750,000 $450 51 days
3031 Sesbania Dr 3 2 1,721 $545,000 $316 51 days
2612 Georgia Coleman Bnd 3 3 1,432 $379,000 $264 52 days
3211 Plantation Rd 4 2 1,052 $350,000 $332 57 days
9624 Sawyer Fay Ln 3 2 2,043 $425,000 $208 59 days
2411 S 6th St 3 2 1,120 $599,900 $535 59 days
4613 Banister Ln 5 4 3,329 $1,649,000 $495 59 days
10629 Hendon St 3 2 1,826 $460,000 $251 59 days
Average: 3.1 2.6 1,836 $775,193 $392 112 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

How much is your home worth?

...get instant property value now!