Sign up to stay up to date on the Austin - Northwest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4503 Bilboa Dr 3 2 1,593 $650,000 $408 1 day
8200 Neely Dr Unit 162 1 1 887 $318,000 $358 1 day
5501 Highland Crest Dr 3 3 2,350 $1,300,000 $553 1 day
2229 Lou John St 3 2 2,112 $574,900 $272 1 day
4101 Harcourt Dr 4 3 1,914 $624,900 $326 1 day
6005 Spancreek Cir 2 2 1,333 $749,900 $562 2 days
4809 Amesley Cv 3 2 1,699 $500,000 $294 3 days
4159 Steck Ave Unit 242 2 2 1,068 $310,000 $290 3 days
12002 Trianon Ln 4 2 1,686 $625,000 $370 3 days
6730 Jester Blvd 4 5 4,742 $1,799,000 $379 4 days
7512 Downridge Dr 3 3 2,606 $800,000 $306 4 days
3904 Ridgelea Dr 3 2 1,353 $785,000 $580 5 days
7122 Wood Hollow Dr Unit 22 1 1 754 $319,000 $423 6 days
8200 Neely Dr Unit 263 2 2 1,144 $394,000 $344 6 days
11413 Barrington Way 3 2 1,450 $695,000 $479 6 days
12014 Bobcat Trl 4 3 1,840 $600,000 $326 7 days
6312 Avery Island Ave 2 2 1,020 $325,000 $318 7 days
8200 Neely Dr Unit 129 1 1 815 $315,000 $386 7 days
4001 Independent Way 5 4 3,908 $2,199,990 $562 7 days
4314 Authentic Dr 3 4 2,717 $1,169,990 $430 7 days
12325 Los Indios Trl Unit 15 2 2 860 $310,000 $360 7 days
12115 Old Stage Trl 2 2 1,150 $329,500 $286 7 days
12507 Phoebe Ct 4 2 1,533 $499,000 $325 8 days
1043 Verbena Dr 3 2 1,474 $349,000 $236 8 days
4502 Waterford Pl 4 3 3,008 $2,100,000 $698 8 days
2106 Singletree Ave 3 2 1,346 $329,000 $244 8 days
7206 Chelsea Moor 4 2 2,117 $669,000 $316 8 days
4906 W Frances Pl 4 3 2,514 $1,449,000 $576 8 days
1877 Dapplegrey Ln 3 2 2,087 $525,000 $251 8 days
4332 Palladio Dr 5 5 5,392 $3,199,000 $593 8 days
5217 S Scout Island Cir 4 5 6,056 $8,500,000 $1,403 10 days
8019 Scotland Yard 3 2 1,598 $569,000 $356 10 days
9322 Knoll Crest Loop 3 3 2,138 $759,900 $355 10 days
11970 Jollyville Rd Unit 103 2 2 1,069 $305,000 $285 11 days
13400 Briarwick Dr Unit 2102 3 3 1,700 $449,900 $264 11 days
10656 Bramblecrest Dr 5 5 3,518 $849,500 $241 13 days
12700 La Salle Dr 3 2 1,326 $399,000 $300 14 days
9104 Country Canyon Cv 3 3 2,324 $799,999 $344 14 days
13304 Marrero Dr 3 3 2,080 $445,000 $213 14 days
12125 Old Stage Trl 3 2 1,258 $394,995 $313 15 days
10300 Morado Cv Unit 906 3 3 2,241 $575,000 $256 16 days
9108 Scottish Pastures Cv 4 3 2,657 $890,000 $334 16 days
4811 Gray Fox Dr 4 2 1,812 $499,990 $275 17 days
3604 Cookstown Dr 3 2 1,393 $450,000 $323 17 days
8117 Pilgrims Pl 3 2 1,789 $650,000 $363 18 days
12706 Shemya Cv 4 3 2,496 $564,900 $226 19 days
11703 Barrington Way 3 2 2,214 $550,000 $248 20 days
12505 Cortaro Cv 4 3 2,416 $637,900 $264 20 days
10429 Firethorn Ln 2 2 949 $439,900 $463 20 days
3904 Dry Creek Dr 3 2 1,973 $857,000 $434 21 days
Average: 3.3 2.8 2,246 $894,366 $370 89 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1329 Braided Rope Dr 4 3 2,801 $593,000 $211 9 days
13005 Sherbourne St 3 2 2,078 $475,000 $228 16 days
10601 Loring Dr 5 3 3,576 $800,000 $223 16 days
10800 Centennial Trl 4 4 3,103 $927,000 $298 20 days
7311 Foxtree Cv 4 3 3,072 $998,000 $324 22 days
12208 Waterton Parke Cir 5 3 3,140 $1,000,000 $318 28 days
12613 Olympiad Dr 3 2 1,312 $379,000 $288 29 days
11112 Crossland Dr 4 3 2,335 $699,000 $299 36 days
9404 Eddystone St 3 2 1,402 $399,900 $285 36 days
6223 Avery Island Ave 3 2 1,335 $420,000 $314 49 days
4900 Westfield Dr 4 3 2,388 $949,900 $397 54 days
12401 Los Indios Trl Unit 31 2 3 1,160 $347,800 $299 55 days
11705 Hardwood Trl 4 3 1,914 $410,000 $214 56 days
9009 Rockcrest Dr 3 2 1,834 $675,000 $368 56 days
7910 Goldenrod Cv 4 3 2,752 $1,000,000 $363 57 days
7928 Luling Ln 4 4 2,773 $625,000 $225 58 days
11601 Quarter Horse Trl 4 3 2,109 $429,500 $203 62 days
4205 Columbine Dr 3 3 2,187 $565,000 $258 69 days
12741 Machete Trl 4 3 2,177 $625,000 $287 81 days
4004 Petra Path 3 3 2,771 $1,395,000 $503 90 days
10507 Wendts Way 3 2 1,463 $300,000 $205 98 days
10508 Wagon Gap Dr 3 2 1,960 $399,990 $204 105 days
3412 Foothill Pkwy 4 5 5,232 $4,950,000 $946 112 days
9209 Clearock Dr 4 2 2,483 $825,000 $332 112 days
4203 Tamarack Trl 3 2 1,474 $456,337 $309 139 days
8108 Sebastapol Cv 4 4 3,129 $699,999 $223 141 days
8603 Azalea Trl 5 3 2,837 $975,000 $343 171 days
4310 Authentic Dr 4 5 4,025 $1,521,990 $378 171 days
7001 Beauford Dr 4 3 2,965 $829,000 $279 184 days
4306 Authentic Dr 4 4 3,778 $1,389,990 $367 189 days
13511 Bullick Hollow Rd 3 3 2,675 $875,000 $327 195 days
5818 Secrest Dr 3 2 1,824 $729,000 $399 199 days
8404 Etienne Cv 4 3 2,907 $1,249,000 $429 217 days
3915 Bonnell Dr 3 4 3,843 $2,223,000 $578 228 days
2910 Perry Ln 3 2 1,635 $775,000 $474 248 days
12001 Vista Park Dr Unit 1404 2 2 1,442 $510,000 $353 505 days
12001 Vista Parke Dr Unit 1305 2 3 1,480 $493,000 $333 525 days
4009 Independent Way 5 4 3,977 $1,999,990 $502 602 days
Average: 3.6 2.9 2,509 $918,799 $339 133 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38