Sign up to stay up to date on the Austin - East Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Crupp Ct 3 3 1,498 $310,000 $206 0 days
2107 Benwick Cir 3 1 1,183 $449,000 $379 1 day
1104 E 2nd St Unit 2 2 3 1,145 $650,000 $567 1 day
1117 Gatehouse Dr 3 2 1,387 $361,000 $260 1 day
5007 Lott Ave Unit 1 4 4 2,276 $737,000 $323 2 days
800 Embassy Dr Unit 314 1 1 862 $319,000 $370 2 days
3106 Northeast Dr 3 2 1,580 $380,000 $240 2 days
3308 Rockhurst Ln 4 2 1,616 $550,000 $340 2 days
2603 E 14th St 3 3 1,888 $1,050,000 $556 2 days
103 E Caddo St 3 2 1,887 $515,000 $272 2 days
1704 Miriam Ave Unit 1A 3 3 1,314 $750,000 $570 2 days
7905 Big Wind Way 3 3 2,790 $520,000 $186 2 days
1704 Miriam Ave Unit 2 3 3 1,528 $850,000 $556 2 days
11112 Furrow Hill Dr 3 2 1,704 $334,900 $196 2 days
3302 Cherrywood Rd 2 2 1,225 $575,000 $469 2 days
5305 Ledesma Rd Unit 1 4 4 2,401 $698,500 $290 2 days
1512 Se Arial Dr 4 3 2,587 $450,000 $173 2 days
12008 Lansdowne Rd 3 2 1,563 $285,000 $182 2 days
2007 Lazy Brk 4 3 2,196 $575,000 $261 2 days
5101 Monarda Mint Dr 4 3 2,218 $437,098 $197 3 days
5107 Lemon Tree Path Unit 127 4 3 2,081 $479,900 $230 3 days
2214 Bettylou Ln 4 3 2,379 $374,777 $157 3 days
11908 North Oaks Dr 3 2 1,590 $370,000 $232 3 days
5607 Tura Ln Unit 2 3 4 1,791 $699,000 $390 3 days
7504 Elk Grove Path 3 3 1,860 $339,000 $182 3 days
6902 Notre Dame Dr 3 2 1,265 $399,900 $316 3 days
13013 Titanium St 3 2 1,216 $269,900 $221 4 days
5817 Sutherlin Rd 3 3 1,847 $589,900 $319 4 days
1905 E 18th St 2 1 900 $485,000 $538 4 days
2811 E 22nd St 4 4 2,738 $1,349,000 $492 4 days
712 Nowotny Ln 2 2 1,040 $950,000 $913 4 days
66 Navasota St 2 2 1,031 $575,000 $557 4 days
7269 Creekside Dr 3 3 1,750 $239,000 $136 4 days
1909 E 9th St 3 3 1,906 $1,100,000 $577 5 days
4805 Sara Dr Unit A 3 3 1,510 $535,000 $354 5 days
2107 Chicon St 1 2 829 $425,000 $512 5 days
1911 E 10th St 3 4 2,195 $1,890,000 $861 6 days
5407 Tipton Dr 4 2 1,870 $514,999 $275 6 days
12106 Carnforth Dr 3 2 1,158 $349,500 $301 6 days
203 Cooper Dr 3 1 1,008 $294,500 $292 6 days
8301 Mimi Ln 4 3 2,381 $420,000 $176 8 days
2927 Norwood Hill St 3 2 1,308 $536,000 $409 8 days
1216 Bradbury Ln 3 2 1,776 $310,000 $174 8 days
1101 1/2 Fiesta St Unit 1 4 3 2,009 $800,000 $398 9 days
7302 Meadowood Dr 3 2 1,613 $550,000 $340 9 days
2709 5th St Unit 1306 2 2 1,204 $419,999 $348 9 days
1181 Oakgrove Ave 2 1 904 $309,999 $342 9 days
1717 E 38th 1/2 St 2 1 905 $480,000 $530 9 days
11202 Gadsen Ln Unit 67 3 3 1,628 $299,900 $184 9 days
1008 Muse Ln 3 3 1,627 $515,000 $316 9 days
Average: 3.1 2.4 1,621 $523,517 $340 108 days
Viewing 1 - 50 of 815
Viewing 1 - 50 of 815
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5348 Westminster Dr 4 2 1,821 $579,990 $318 16 days
3717 Werner Ave 2 1 919 $439,900 $478 17 days
905 Berrywood Dr 4 3 2,342 $539,000 $230 17 days
11601 Oak Haven Cv 3 2 1,426 $289,990 $203 18 days
6503 Linda Ln 3 1 1,160 $375,000 $323 20 days
6700 Tulloch Way 4 4 3,840 $439,999 $114 24 days
7205 Boyle Dr 3 3 2,229 $550,000 $246 24 days
3103 Garwood St Unit 2 3 3 1,352 $624,999 $462 24 days
1113 Lawson Ln 3 2 1,018 $435,000 $427 25 days
5306 Wellington Dr 3 1 945 $365,000 $386 25 days
1144 Richardine Ave 3 2 1,088 $185,000 $170 26 days
1302 Bentwood Rd 3 1 1,092 $425,000 $389 26 days
4204 Wildwood Rd 4 3 2,978 $1,075,000 $360 29 days
2700 Tom Miller St 4 3 2,943 $1,295,000 $440 29 days
1404 Verdana Dr 4 3 1,884 $215,000 $114 30 days
1509 Ridgemont Dr 3 1 1,108 $399,500 $360 31 days
500 Denson Dr 3 2 1,110 $395,000 $355 31 days
5717 Avenue F 3 2 1,354 $749,000 $553 32 days
7307 Northcrest Blvd Unit 2 2 2 1,099 $500,000 $454 34 days
4908 Sara Dr 3 2 1,344 $185,000 $137 34 days
1309 Chicon St Unit 507 1 1 451 $280,000 $620 35 days
6209 Daffan Ln 4 2 2,189 $449,000 $205 38 days
5714 Avenue D 4 3 1,617 $695,000 $429 39 days
2110 E 9th St 4 4 2,232 $1,250,000 $560 39 days
4620 Page St 3 3 1,539 $849,500 $551 39 days
1809 Maple Ave Unit 2 3 3 1,126 $539,900 $479 41 days
6620 Kirkwynd Dr 3 2 1,304 $325,000 $249 44 days
6905 Drexel Dr 5 4 2,300 $725,000 $315 44 days
6801 Cromarty Ln 3 2 2,051 $339,000 $165 44 days
3500 Pecan Springs Rd Unit 4 2 4 1,554 $225,000 $144 47 days
11605 N Oaks Dr 3 2 1,726 $349,500 $202 51 days
1708 Adina St 3 2 1,107 $424,900 $383 51 days
2013 Shaker Trl 4 3 2,236 $429,000 $191 51 days
2940 Eckert St 2 1 840 $300,000 $357 51 days
3008 Cedarlawn Cir 4 3 1,856 $775,000 $417 52 days
1007 Prospect Ave 2 1 702 $449,000 $639 52 days
3210 Thompson 4 4 2,294 $1,350,000 $588 52 days
5709 Koshoa Dr 5 3 2,563 $441,990 $172 54 days
11614 February Dr 4 3 2,034 $375,000 $184 59 days
15000 Upland Willow Rd 3 2 1,725 $279,000 $161 59 days
13000 Brahmin Dr 4 2 2,101 $315,000 $149 60 days
2112 Vanderbilt Ln 5 4 2,162 $670,000 $309 60 days
6116 Speyside Dr 4 3 2,277 $331,000 $145 63 days
1314 Ambler Dr 4 2 1,602 $299,995 $187 65 days
11610 Connaught Cv 3 2 1,515 $314,900 $207 65 days
1811 Webberville Rd Unit 1307 2 2 1,043 $309,000 $296 66 days
2006 Langdale Ln 3 3 1,314 $335,000 $254 66 days
7200 Cordoba Dr 3 4 3,135 $675,000 $215 67 days
3009 Val Dr 3 2 1,520 $649,000 $426 67 days
302 Irma Dr Unit 1 3 3 1,881 $699,000 $371 68 days
Average: 3.3 2.5 1,703 $506,430 $316 140 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

How much is your home worth?

...get instant property value now!